Material type | : | Flexible |
Temperature Range | : | -10ºC to +70ºC |
Sensor location | : | To be mounted on a stick-able surfac |
Response time | : | <10 seconds |
Temperature accuracy | : | ±0.3ºC in between 0ºC and 40ºC and ±0.5ºC in the range of -40ºC and +85ºC |
Memory Size | : | ~13500 samples |
Battery | : | Paper thin 3V 17mAh |
Battery life | : | 3-6 months |
Interface | : | NFC enabled phone |
Logging interval | : | 10 seconds to 2.5 hour |
Start options | : | Via mobile app or pre-programmed |
Stop options | : | When memory is full or user programmable from the mobile application |
Calibration | : | Not required |
Data download | : | CSV file (Customizable). Can be readily uploaded to the cloud for instant analytic |
Warranty | : | 1 year |
Label dimensions | : | 60mm X 40mm X 1mm |
Case | : | Not require |
Water proof/Water resistan | : | NO |
Weight | : | <10gms |
Please Click here to download AmbiSense Data Logger Application